iPhone
3 current products, 42 discontinued. Newest first.
Across the 23 release dates recorded here (several products often launch on the same day), Apple has updated iPhone roughly every 10 months. The latest iPhone release, the iPhone 18 Pro and the iPhone 18 Pro Max, was 65 days ago, so the next is not due yet.
| # | Product | Status | Launched | Price |
|---|---|---|---|---|
| 1 | 65 days since refresh | 18 Sept 2026 | $1199 | |
| 2 | 65 days since refresh | 18 Sept 2026 | $1299 | |
| 3 | Discontinued 9 Sept 2026 | 19 Sept 2025 | $799 | |
| 4 | Discontinued 9 Sept 2026 | 19 Sept 2025 | $1099 | |
| 5 | Discontinued 9 Sept 2026 | 19 Sept 2025 | $1199 | |
| 6 | 793 days since refresh | 20 Sept 2024 | $799 | |
| 7 | Discontinued 9 Sept 2025 | 20 Sept 2024 | $999 | |
| 8 | Discontinued 9 Sept 2025 | 20 Sept 2024 | $1199 | |
| 9 | Discontinued 9 Sept 2025 | 22 Sept 2023 | $799 | |
| 10 | Discontinued 9 Sept 2024 | 22 Sept 2023 | $999 | |
| 11 | Discontinued 9 Sept 2024 | 22 Sept 2023 | $1199 | |
| 12 | Discontinued 19 Feb 2025 | 16 Sept 2022 | $799 | |
| 13 | Discontinued 12 Sept 2023 | 16 Sept 2022 | $999 | |
| 14 | Discontinued 12 Sept 2023 | 16 Sept 2022 | $1099 | |
| 15 | Discontinued 9 Sept 2024 | 24 Sept 2021 | $799 | |
| 16 | Discontinued 12 Sept 2023 | 24 Sept 2021 | $699 | |
| 17 | Discontinued 7 Sept 2022 | 24 Sept 2021 | $999 | |
| 18 | Discontinued 7 Sept 2022 | 24 Sept 2021 | $1099 | |
| 19 | Discontinued 7 Sept 2022 | 13 Nov 2020 | $699 | |
| 20 | Discontinued 14 Sept 2021 | 13 Nov 2020 | $1099 | |
| 21 | Discontinued 12 Sept 2023 | 23 Oct 2020 | $799 | |
| 22 | Discontinued 14 Sept 2021 | 23 Oct 2020 | $999 | |
| 23 | Discontinued 7 Sept 2022 | 20 Sept 2019 | $699 | |
| 24 | Discontinued 13 Oct 2020 | 20 Sept 2019 | $999 | |
| 25 | Discontinued 13 Oct 2020 | 20 Sept 2019 | $1099 | |
| 26 | Discontinued 14 Sept 2021 | 26 Oct 2018 | $749 | |
| 27 | Discontinued 10 Sept 2019 | 21 Sept 2018 | $999 | |
| 28 | Discontinued 10 Sept 2019 | 21 Sept 2018 | $1099 | |
| 29 | Discontinued 12 Sept 2018 | 3 Nov 2017 | $999 | |
| 30 | Discontinued 15 Apr 2020 | 22 Sept 2017 | $699 | |
| 31 | Discontinued 15 Apr 2020 | 22 Sept 2017 | $799 | |
| 32 | Discontinued 10 Sept 2019 | 16 Sept 2016 | $649 | |
| 33 | Discontinued 10 Sept 2019 | 16 Sept 2016 | $769 | |
| 34 | Discontinued 12 Sept 2018 | 25 Sept 2015 | $199 | |
| 35 | Discontinued 12 Sept 2018 | 25 Sept 2015 | $299 | |
| 36 | Discontinued 7 Sept 2016 | 19 Sept 2014 | $199 | |
| 37 | Discontinued 7 Sept 2016 | 19 Sept 2014 | $299 | |
| 38 | Discontinued 9 Sept 2015 | 20 Sept 2013 | $99 | |
| 39 | Discontinued 21 Mar 2016 | 20 Sept 2013 | $199 | |
| 40 | Discontinued 10 Sept 2013 | 21 Sept 2012 | $199 | |
| 41 | Discontinued 9 Sept 2014 | 14 Oct 2011 | $199 | |
| 42 | Discontinued 10 Sept 2013 | 24 Jun 2010 | $199 | |
| 43 | Discontinued 12 Sept 2012 | 19 Jun 2009 | $199 | |
| 44 | Discontinued 7 Jun 2010 | 11 Jul 2008 | $199 | |
| 45 | Discontinued 9 Jun 2008 | 29 Jun 2007 | $499 |
iPhone release history
-
Today · 65 days since the last release
- 2026
-
18 Sept 2026
iPhone 18 Pro
iPhone 18 Pro Max
-
9 Sept 2026
iPhone 17
iPhone 17 Pro
iPhone 17 Pro Max
- ↑ about 1 year later
- 2025
-
19 Sept 2025
iPhone 17
iPhone 17 Pro
iPhone 17 Pro Max
-
9 Sept 2025
iPhone 15
iPhone 16 Pro
iPhone 16 Pro Max
- ↑ 7 months later
-
19 Feb 2025
iPhone 14
- ↑ 5 months later
- 2024
-
20 Sept 2024
iPhone 16
iPhone 16 Pro
iPhone 16 Pro Max
-
9 Sept 2024
iPhone 13
iPhone 15 Pro
iPhone 15 Pro Max
- ↑ about 1 year later
- 2023
-
22 Sept 2023
iPhone 15
iPhone 15 Pro
iPhone 15 Pro Max
-
12 Sept 2023
iPhone 12
iPhone 13 mini
iPhone 14 Pro
iPhone 14 Pro Max
- ↑ about 1 year later
- 2022
-
16 Sept 2022
iPhone 14
iPhone 14 Pro
iPhone 14 Pro Max
-
7 Sept 2022
iPhone 11
iPhone 12 mini
iPhone 13 Pro
iPhone 13 Pro Max
- ↑ about 1 year later
- 2021
-
24 Sept 2021
iPhone 13
iPhone 13 mini
iPhone 13 Pro
iPhone 13 Pro Max
-
14 Sept 2021
iPhone 12 Pro
iPhone 12 Pro Max
iPhone XR
- ↑ 10 months later
- 2020
-
13 Nov 2020
iPhone 12 mini
iPhone 12 Pro Max
-
23 Oct 2020
iPhone 12
iPhone 12 Pro
-
13 Oct 2020
iPhone 11 Pro
iPhone 11 Pro Max
- ↑ 6 months later
-
15 Apr 2020
iPhone 8
iPhone 8 Plus
- ↑ 7 months later
- 2019
-
20 Sept 2019
iPhone 11
iPhone 11 Pro
iPhone 11 Pro Max
-
10 Sept 2019
iPhone 7
iPhone 7 Plus
iPhone XS
iPhone XS Max
- ↑ 10 months later
- 2018
-
26 Oct 2018
iPhone XR
-
21 Sept 2018
iPhone XS
iPhone XS Max
-
12 Sept 2018
iPhone 6s
iPhone 6s Plus
iPhone X
- ↑ 10 months later
- 2017
-
3 Nov 2017
iPhone X
-
22 Sept 2017
iPhone 8
iPhone 8 Plus
- ↑ about 1 year later
- 2016
-
16 Sept 2016
iPhone 7
iPhone 7 Plus
-
7 Sept 2016
iPhone 6
iPhone 6 Plus
- ↑ 6 months later
-
21 Mar 2016
iPhone 5s
- ↑ 6 months later
- 2015
-
25 Sept 2015
iPhone 6s
iPhone 6s Plus
-
9 Sept 2015
iPhone 5c
- ↑ about 1 year later
- 2014
-
19 Sept 2014
iPhone 6
iPhone 6 Plus
-
9 Sept 2014
iPhone 4s
- ↑ about 1 year later
- 2013
-
20 Sept 2013
iPhone 5c
iPhone 5s
-
10 Sept 2013
iPhone 4
iPhone 5
- ↑ about 1 year later
- 2012
-
21 Sept 2012
iPhone 5
-
12 Sept 2012
iPhone 3GS
- ↑ about 1 year later
- 2011
-
14 Oct 2011
iPhone 4s
- ↑ 1 year, 4 months later
- 2010
-
24 Jun 2010
iPhone 4
-
7 Jun 2010
iPhone 3G
- ↑ about 1 year later
- 2009
-
19 Jun 2009
iPhone 3GS
- ↑ about 1 year later
- 2008
-
11 Jul 2008
iPhone 3G
-
9 Jun 2008
iPhone
- ↑ about 1 year later
- 2007
-
29 Jun 2007
iPhone